Administration & Support Staff
Staff Member | Position | Ext. |
---|---|---|
Matt Nittoly | Executive Director | 133 |
Mary Newbery | Assistant Director | 137 |
Lilly Rodriguez | Operations/Facilities | 132 |
Sue Ann Smalls | Reception | 135 |
Sally Davids | Upper School Admin. Asst. | 140 |
Linda Simmons | Business Office | 123 |
Esther Shatavsky | Parent Community Coordinator | 130 |
Marlene De Bellis | Social Worker | 126 |
Beatriz Abreu | FRC Coordinator | 146 |
Teresa Norris | School Nurse | 118 |
Carolyn Geter | Early Room Coordinator | 121 |
Sean Whalen | Title I Instructional Support Aide | 149 |
Jessica O’Toole | Special Education Teacher | 128 |
Tahira Nomani | TESOL Teacher | 128 |
SRBI | ||
Angelo Roberti | Technology | 113 |
Classroom Teachers/Assistants — Lower School
Staff Member | Position | Ext. |
---|---|---|
Jessica DeCrescenzo & Carmen Ashton | PK3/4 – Room 104 | 116 |
Nelly Gonzalez & Kim Osborne | PK3/4 – Room 103 | 115 |
Stephanie Cecio & Veronica DeJesus | Kindergarten – Room 101 | 112 |
Nell Conroy & Sophie Disabella | First – Room 102 | 114 |
Sophie Kritemeyer & Micaela Sepelak | Second – Room 203 | 121 |
Amanda Gormley & Emily Gurin | Third – Room 204 | 119 |
Melanie McGowan & Jordan Soboloski | Fourth – Room 202 | 120 |
Chris Berich & Caroline Pitkin | Fifth – Room 201 | 122 |
Classroom Teachers/Assistants — Upper School
Staff Member | Position | Ext |
---|---|---|
Jemuel St. Jean & Carolyn Geter | Sixth HR / Science (6-8) | 134 |
Colin Konkel & Sherry Gessner | Seventh HR / SS & LA (6-8) | 127 |
Nicole Shagoury & Earl Sanders | Eighth HR / Math (6-8) | 131 |
Specials Teachers
Carl Brodnax | Physical Education | 138 |
Kris Curtis | Music | 125 |
Moira “Katie” Sica | Art | 117 |